Contact Sales Manager
Get a Call Back
Mahindra Tathawade Price List
| Price List of Mahindra Tathawade Pune | |||
| Typology | Size | Price Range in Rs. (all inclusive) | |
| 1 BHK | 470.02 Sq.Ft. | 45 Lacs | 47 Lacs |
| 2 BHK | 619.32 Sq.Ft. | 60 Lacs | 64 Lacs |
| 2 BHK | 702 Sq.Ft. | 70 Lacs | 74 Lacs |
| Duplex | 1197 Sq.Ft. | 1.29 Cr | 1.30 Cr |
| Duplex | 1354 Sq.Ft. | 1.46 Cr | 1.52 Cr |
Interested in the Project!!
Talk to Our Sales Team
Ask Any Question
Schedule a Site Visit