Contact Sales Manager
Get a Call Back
Mahindra Lifespaces Kanakapura Road Price List
Price List of Mahindra Lifespaces Kanakapura Road | |||
Typology | Size Sq. Ft. Area | Price (all inclusive) | |
1 BHK | 605 | 45 Lac (all incl) | |
2 BHK | 1203 | 90 Lac (all incl) | |
3 BHK | 1653 | 1.30 Cr. (all incl) | |
3 BHK | 1771 | 1.45 Cr. (all incl) | |
3 BHK + Study | 2013 | 1.65 Cr. (all incl) |
Interested in the Project!!
Schedule a Site Visit